

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 24 | Filbert F1 | Sarge Baghra | -100 | 793 | 693 | |
| 25 | Tortoise Racing | Jamie Ford-Cordes | -10 | 692 | 682 | |
| 26 | Bent cranks and wheel nuts* | Andrew Gent | -80 | 753 | 673 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Romain Grosjean | 76 | |
| Driver #2 | Esteban Gutiérrez | 18 | |
| Team #1 | Mercedes AMG Petronas Formula One Team | 532 | |
| Team #2 | Manor Racing MRT | 66 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ101M | ÂŁ-1M | -10 |

