

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 59 | Speed Up Fernando!* | Chris Miles | -80 | 547 | 467 | |
| 60 | little-cars* | Paul Fitzmaurice | -80 | 543 | 463 | |
| 61 | Willoughby | Alan Haseldine | -90 | 544 | 454 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Romain Grosjean | 76 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | Scuderia Ferrari | 313 | |
| Team #2 | Scuderia Toro Rosso | 103 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ108M | ÂŁ-8M | -80 |

