

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 60 | little-cars* | Paul Fitzmaurice | -80 | 543 | 463 | |
| 61 | Willoughby | Alan Haseldine | -90 | 544 | 454 | |
| 62 | Team kebab van racing | Jim Riley | +130 | 315 | 445 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Sebastian Vettel | 248 | |
| Driver #2 | Marcus Ericsson | 62 | |
| Team #1 | McLaren Honda Formula 1 Team | 147 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ109M | ÂŁ-9M | -90 |

