

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 65 | Legogogo Racing | Dave Biggs | -70 | 510 | 440 | |
| 66 | little-chance* | Paul Fitzmaurice | -100 | 536 | 436 | |
| 67 | The 1992 Williams Renault Team | James Lewis | -100 | 522 | 422 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Romain Grosjean | 76 | |
| Driver #2 | Carlos Sainz Jr. | 81 | |
| Team #1 | Scuderia Ferrari | 313 | |
| Team #2 | Manor Racing MRT | 66 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ110M | ÂŁ-10M | -100 |

