

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 66 | little-chance* | Paul Fitzmaurice | -100 | 536 | 436 | |
| 67 | The 1992 Williams Renault Team | James Lewis | -100 | 522 | 422 | |
| 68 | Who Needs Mercedes?* | Chris Miles | -10 | 413 | 403 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Jenson Button | 62 | |
| Driver #2 | Max Verstappen | 231 | |
| Team #1 | Williams Martini Racing | 142 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Sebastian Vettel | 248 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ110M | ÂŁ-10M | -100 |

