Nationality | Spanish |
---|---|
2016 F1 points | 54 |
2016 GPF points | 109 |
2016 race wins | 0 |
2016 pole positions | 0 |
2016 fastest laps | 1 |
2016 avg. positions | 11.6 (competed in 20 races) |
GPF cost | ÂŁ22M |
Driver website | http://www.fernandoalonso.com/en |
Wikipedia search | "Fernando Alonso" |
Totals | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qual. | 12 | 12 | 14 | 10 | 10 | 10 | 14 | 14 | 10 | 7 | 14 | 22 | 13 | 9 | 22 | 15 | 12 | 11 | 10 | 9 | ||
Race | X | 12 | 6 | X | 5 | 11 | X | 18 | 13 | 7 | 12 | 7 | 14 | 7 | 7 | 16 | 5 | 13 | 10 | 10 | ||
F1 pts. | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 10 | 0 | 1 | 1 | 54 | |
GPF pts. | 0 | 0 | 16 | 0 | 15 | 0 | 0 | 0 | 0 | 6 | 2 | 21 | 1 | 8 | 21 | 0 | 17 | 0 | 1 | 1 | 109 |
* Entry fee not yet received.