

| Nationality | |
|---|---|
| 2016 F1 points | 29 |
| 2016 GPF points | 76 |
| 2016 race wins | 0 |
| 2016 pole positions | 0 |
| 2016 fastest laps | 0 |
| 2016 avg. positions | 13.9 (competed in 21 races) |
| GPF cost | ÂŁ15M |
| Driver website | http://www.romaingrosjean.com/ |
| Wikipedia search | "Romain Grosjean" |
| Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. | 19 | 9 | 14 | 15 | 14 | 15 | 15 | 11 | 13 | 13 | 11 | 15 | 11 | 12 | 15 | 12 | 8 | 17 | 21 | 7 | 14 | |
| Race | 6 | 5 | 19 | 8 | X | 13 | 14 | 13 | 7 | X | 14 | 13 | 13 | 11 | X | X | 11 | 10 | 20 | X | 11 | |
| F1 pts. | 8 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
| GPF pts. | 21 | 14 | 0 | 11 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 76 |
