

| Driver (car #44) | Lewis Hamilton (F1 pts: 380 / GPF pts: 271) |
|---|---|
| Driver (car #6) | Nico Rosberg (F1 pts: 385 / GPF pts: 261) |
| 2016 F1 points | 765 |
| 2016 GPF points | 532 |
| Chassis | F1 W07 Hybrid |
| Engine | Mercedes PU106C Hybrid |
| Tyres | Pirelli |
| Team principal | Toto Wolff |
| Team base | Brackley, Northamptonshire, United Kingdom |
| GPF cost | ÂŁ52M |
| Team website | http://www.mercedesamgf1.com/ |
| Wikipedia search | "Mercedes AMG Petronas Formula One Team" |
| Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1 pts. | 43 | 40 | 31 | 43 | 0 | 31 | 35 | 35 | 37 | 40 | 43 | 37 | 40 | 43 | 40 | 15 | 40 | 43 | 43 | 43 | 43 | 765 |
| GPF pts. | 26 | 27 | 27 | 29 | 0 | 28 | 27 | 29 | 29 | 27 | 26 | 26 | 27 | 26 | 27 | 16 | 27 | 27 | 27 | 27 | 27 | 532 |
