

| Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nico Rosberg | Mercedes | 1:17:28.089 | 25 | 26 | ||
| 2 | 1 | Lewis Hamilton (pole position) | Mercedes | +15.070 | 18 | 20 | ||
| 3 | 0 | Sebastian Vettel | Ferrari | +20.990 | 15 | 15 | ||
| 4 | 0 | Kimi Räikkönen | Ferrari | +27.561 | 12 | 12 | ||
| 5 | 1 | Daniel Ricciardo | Red Bull TAG Heuer | +45.295 | 10 | 11 | ||
| 6 | 1 | Valtteri Bottas | Williams Mercedes | +51.015 | 8 | 8 | ||
| 7 | 0 | Max Verstappen | Red Bull TAG Heuer | +54.236 | 6 | 6 | ||
| 8 | 0 | Sergio Pérez | Force India Mercedes | +64.954 | 4 | 4 | ||
| 9 | 2 | Felipe Massa | Williams Mercedes | +65.617 | 2 | 4 | ||
| 10 | 1 | Nico HĂĽlkenberg | Force India Mercedes | +78.656 | 1 | 1 | ||
| 11 | 1 | Romain Grosjean | Haas Ferrari | +1 Lap | 0 | 1 | ||
| 12 | 3 | Jenson Button | McLaren Honda | +1 Lap | 0 | 3 | ||
| 13 | 3 | Esteban Gutiérrez | Haas Ferrari | +1 Lap | 0 | 0 | ||
| 14 | 1 | Fernando Alonso (fastest lap) | McLaren Honda | +1 Lap | 0 | 1 | ||
| 15 | 1 | Carlos Sainz Jr. | Toro Rosso Ferrari | +1 Lap | 0 | 1 | ||
| 16 | 3 | Marcus Ericsson | Sauber Ferrari | +1 Lap | 0 | 3 | ||
| 17 | 4 | Kevin Magnussen | Renault | +1 Lap | 0 | 4 | ||
| 18 | 4 | Esteban Ocon | Manor Mercedes | +2 Laps | 0 | 4 | ||
| Not Classified | ||||||||
| 19 | 2 | Daniil Kvyat | Toro Rosso Ferrari | DNF | 0 | 0 | ||
| 20 | 6 | Pascal Wehrlein | Manor Mercedes | DNF | 0 | 0 | ||
| 21 | 1 | Jolyon Palmer | Renault | DNF | 0 | 0 | ||
| 22 | 4 | Felipe Nasr | Sauber Ferrari | DNF | 0 | 0 | ||
| Driver name | Team name / Engine | Lap time | |
|---|---|---|---|
| Fernando Alonso | McLaren Honda | 1:25.340 | |
The add comment form requires internet browser cookies for the 'security code' functionality.