

| Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lewis Hamilton (pole, fastest lap & win) | Mercedes | 1:27:38.107 | 25 | 29 | ||
| 2 | 7 | Max Verstappen | Red Bull TAG Heuer | +5.719 | 18 | 25 | ||
| 3 | 3 | Kimi Räikkönen | Ferrari | +6.024 | 15 | 18 | ||
| 4 | 2 | Nico Rosberg | Mercedes | +16.710 | 12 | 12 | ||
| 5 | 2 | Daniel Ricciardo | Red Bull TAG Heuer | +30.981 | 10 | 12 | ||
| 6 | 1 | Jenson Button | McLaren Honda | +37.706 | 8 | 8 | ||
| 7 | 6 | Romain Grosjean | Haas Ferrari | +44.668 | 6 | 12 | ||
| 8 | 7 | Carlos Sainz Jr. | Toro Rosso Ferrari | +47.400 | 4 | 11 | ||
| 9 | 1 | Valtteri Bottas | Williams Mercedes | +1 Lap | 2 | 2 | ||
| 10 | 2 | Pascal Wehrlein | Manor Mercedes | +1 Lap | 1 | 3 | ||
| 11 | 0 | Esteban Gutiérrez | Haas Ferrari | +1 Lap | 0 | 0 | ||
| 12 | 6 | Jolyon Palmer | Renault | +1 Lap | 0 | 6 | ||
| 13 | 9 | Felipe Nasr | Sauber Ferrari | +1 Lap | 0 | 9 | ||
| 14 | 3 | Kevin Magnussen | Renault | +1 Lap | 0 | 3 | ||
| 15 | 6 | Marcus Ericsson | Sauber Ferrari | +1 Lap | 0 | 6 | ||
| 16 | 3 | Rio Haryanto | Manor Mercedes | +1 Lap | 0 | 3 | ||
| 17 | 1 | Sergio Pérez | Force India Mercedes | DNF | 0 | 0 | ||
| 18 | 4 | Fernando Alonso | McLaren Honda | DNF | 0 | 0 | ||
| 19 | 16 | Nico HĂĽlkenberg | Force India Mercedes | DNF | 0 | 0 | ||
| 20 | 10 | Felipe Massa | Williams Mercedes | DNF | 0 | 0 | ||
| Not Classified | ||||||||
| 21 | 17 | Sebastian Vettel | Ferrari | DNF | 0 | 0 | ||
| 22 | 2 | Daniil Kvyat | Toro Rosso Ferrari | DNF | 0 | 0 | ||
| Driver name | Team name / Engine | Lap time | |
|---|---|---|---|
| Lewis Hamilton | Mercedes | 1:08.411 | |
The add comment form requires internet browser cookies for the 'security code' functionality.