

| Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lewis Hamilton (pole position) | Mercedes | 1:40:31.402 | 25 | 27 | ||
| 2 | 0 | Nico Rosberg | Mercedes | +8.354 | 18 | 18 | ||
| 3 | 1 | Daniel Ricciardo (fastest lap) | Red Bull TAG Heuer | +20.858 | 15 | 17 | ||
| 4 | 1 | Max Verstappen | Red Bull TAG Heuer | +21.323 | 12 | 12 | ||
| 5 | 2 | Sebastian Vettel | Ferrari | +27.313 | 10 | 12 | ||
| 6 | 0 | Kimi Räikkönen | Ferrari | +49.376 | 8 | 8 | ||
| 7 | 2 | Nico Hülkenberg | Force India Mercedes | +58.891 | 6 | 6 | ||
| 8 | 0 | Valtteri Bottas | Williams Mercedes | +65.612 | 4 | 4 | ||
| 9 | 0 | Felipe Massa | Williams Mercedes | +76.206 | 2 | 2 | ||
| 10 | 2 | Sergio Pérez | Force India Mercedes | +76.798 | 1 | 3 | ||
| 11 | 4 | Marcus Ericsson | Sauber Ferrari | +1 Lap | 0 | 4 | ||
| 12 | 1 | Jenson Button | McLaren Honda | +1 Lap | 0 | 1 | ||
| 13 | 2 | Fernando Alonso | McLaren Honda | +1 Lap | 0 | 0 | ||
| 14 | 8 | Jolyon Palmer | Renault | +1 Lap | 0 | 8 | ||
| 15 | 4 | Felipe Nasr | Sauber Ferrari | +1 Lap | 0 | 4 | ||
| 16 | 6 | Carlos Sainz Jr. | Toro Rosso Ferrari | +1 Lap | 0 | 0 | ||
| 17 | 3 | Kevin Magnussen | Renault | +1 Lap | 0 | 0 | ||
| 18 | 0 | Daniil Kvyat | Toro Rosso Ferrari | +1 Lap | 0 | 0 | ||
| 19 | 2 | Esteban Gutiérrez | Haas Ferrari | +1 Lap | 0 | 0 | ||
| 20 | 1 | Romain Grosjean | Haas Ferrari | +1 Lap | 0 | 1 | ||
| 21 | 1 | Esteban Ocon | Manor Mercedes | +2 Laps | 0 | 0 | ||
| Not Classified | ||||||||
| 22 | 6 | Pascal Wehrlein | Manor Mercedes | DNF | 0 | 0 | ||
| Driver name | Team name / Engine | Lap time | |
|---|---|---|---|
| Daniel Ricciardo | Red Bull TAG Heuer | 1:21.134 | |
The add comment form requires internet browser cookies for the 'security code' functionality.