

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 52 | Honda Has A Chance, Right?* | Jonathan Mitchell | 0 | 554 | 554 | |
| 53 | The Kings of Frog Island* | Mark Buteux | -10 | 555 | 545 | |
| 54 | My Pick* | Brian Mitchell | +10 | 533 | 543 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Romain Grosjean | 76 | |
| Driver #2 | Max Verstappen | 231 | |
| Team #1 | Renault Sport Formula One Team | 101 | |
| Team #2 | McLaren Honda Formula 1 Team | 147 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ101M | ÂŁ-1M | -10 |

