Driver (car #20) | Kevin Magnussen (F1 pts: 7 / GPF pts: 61) |
---|---|
Driver (car #30) | Jolyon Palmer (F1 pts: 1 / GPF pts: 40) |
2016 F1 points | 8 |
2016 GPF points | 101 |
Chassis | RS16 |
Engine | Renault RE16 |
Tyres | Pirelli |
Team principal | Carlos Ghosn |
Team base | Enstone, United Kingdom |
GPF cost | ÂŁ34M |
Team website | http://www.renaultsport.com/ |
Wikipedia search | "Renault Sport Formula One Team" |
Team name | Player name | Drivers | Teams |
---|---|---|---|
The Kings of Frog Island* | Mark Buteux | Grosjean & Verstappen | Renault & McLaren |
* Entry fee not yet received.