

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 10 | Straight Outta The Pit | Mayur Jaldevi | -40 | 773 | 733 | |
| 11 | Cant Drive Wont Drive | Dave Biggs | -40 | 773 | 733 | |
| 12 | Mercf1team2016* | Shane O'Callaghan | -50 | 782 | 732 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Romain Grosjean | 76 | |
| Driver #2 | Esteban Gutiérrez | 18 | |
| Team #1 | Mercedes AMG Petronas Formula One Team | 532 | |
| Team #2 | McLaren Honda Formula 1 Team | 147 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ104M | ÂŁ-4M | -40 |

