

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 30 | Paddy Lowerider* | Andy Truman | -90 | 751 | 661 | |
| 31 | Right Up There !!! | Kam Mistry | -90 | 751 | 661 | |
| 32 | F2 | Gary Perring | -80 | 719 | 639 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Esteban Ocon | 32 | |
| Driver #2 | Carlos Sainz Jr. | 81 | |
| Team #1 | Mercedes AMG Petronas Formula One Team | 532 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Nico Rosberg | 412 | |
| Driver name | Races | GPF pts. | |
|---|---|---|---|
| Rio Haryanto replaced by Esteban Ocon | 12 | 19 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ109M | ÂŁ-9M | -90 |

