

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 23 | JNCM Racing | Josh Morin | -40 | 314 | 274 | |
| 24 | eyreways | Steve Eyre | -90 | 356 | 266 | |
| 25 | Wheelspun | Andy Truman | -60 | 306 | 246 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Daniil Kvyat | 58 | |
| Driver #2 | Jolyon Palmer | 58 | |
| Team #1 | Scuderia Toro Rosso | 103 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ106M | ÂŁ-6M | -60 |

