

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 22 | Team Silverwood | Brett and Lucy | -50 | 372 | 322 | |
| 23 | JNCM Racing | Josh Morin | -40 | 314 | 274 | |
| 24 | eyreways | Steve Eyre | -90 | 356 | 266 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Esteban Gutiérrez | 18 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | Williams Martini Racing | 142 | |
| Team #2 | Scuderia Toro Rosso | 103 | |
| Tiebreak | Nico Rosberg | 412 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ104M | ÂŁ-4M | -40 |

