

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 46 | Bus Driver | Ben Stretton | +10 | 339 | 349 | |
| 47 | Cheap and Cheerful | James Ives | -60 | 399 | 339 | |
| 48 | Bridson F1 | George Bridson | +10 | 319 | 329 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Felipe Nasr | 73 | |
| Driver #2 | Kevin Magnussen | 76 | |
| Team #1 | Scuderia Toro Rosso | 103 | |
| Team #2 | McLaren Honda Formula 1 Team | 147 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ106M | ÂŁ-6M | -60 |

