

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 13 | Doesn't Massa Anymore | Lewis Ashley | -100 | 704 | 604 | |
| 14 | A Trulli Terrible Team | James Ives | -80 | 682 | 602 | |
| 15 | It's Just A Prank Racing | Isaac Gonzalez | +50 | 546 | 596 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Max Verstappen | 231 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | Scuderia Ferrari | 313 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ108M | ÂŁ-8M | -80 |

