

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 12 | Norfolk Enchance | Jordan Marshall | -60 | 669 | 609 | |
| 13 | Doesn't Massa Anymore | Lewis Ashley | -100 | 704 | 604 | |
| 14 | A Trulli Terrible Team | James Ives | -80 | 682 | 602 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Esteban Gutiérrez | 18 | |
| Driver #2 | Esteban Ocon | 32 | |
| Team #1 | Mercedes AMG Petronas Formula One Team | 532 | |
| Team #2 | Scuderia Toro Rosso | 103 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Driver name | Races | GPF pts. | |
|---|---|---|---|
| Rio Haryanto replaced by Esteban Ocon | 12 | 19 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ110M | ÂŁ-10M | -100 |

