

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 45 | From Marussia With Love | Adam Dyer | +40 | 321 | 361 | |
| 46 | Bus Driver | Ben Stretton | +10 | 339 | 349 | |
| 47 | Cheap and Cheerful | James Ives | -60 | 399 | 339 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Jenson Button | 62 | |
| Driver #2 | Nico HĂĽlkenberg | 87 | |
| Team #1 | Scuderia Toro Rosso | 103 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Sebastian Vettel | 248 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ99M | ÂŁ1M | +10 |

