

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 61 | Ronny Jps | Erland Moberg | +10 | 423 | 433 | |
| 62 | Yardo Racing | Bryan Stoll | -100 | 530 | 430 | |
| 63 | Ground Based Planes | Anthony Bastien | -100 | 528 | 428 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Daniel Ricciardo | 278 | |
| Driver #2 | Marcus Ericsson | 62 | |
| Team #1 | Scuderia Toro Rosso | 103 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Romain Grosjean | 76 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $110M | $-10M | -100 |

