

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 60 | Team Lane GP | Robert Lane | +80 | 362 | 442 | |
| 61 | Ronny Jps | Erland Moberg | +10 | 423 | 433 | |
| 62 | Yardo Racing | Bryan Stoll | -100 | 530 | 430 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Kimi Räikkönen | 208 | |
| Driver #2 | Jenson Button | 62 | |
| Team #1 | Manor Racing MRT | 66 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Marcus Ericsson | 62 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $99M | $1M | +10 |

