

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 62 | Yardo Racing | Bryan Stoll | -100 | 530 | 430 | |
| 63 | Ground Based Planes | Anthony Bastien | -100 | 528 | 428 | |
| 64 | Ukie Dash Racing | Valentyn Koshka | -90 | 518 | 428 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Daniel Ricciardo | 278 | |
| Driver #2 | Jenson Button | 62 | |
| Team #1 | Renault Sport Formula One Team | 101 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Jenson Button | 62 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $110M | $-10M | -100 |

