

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 27 | Tim O'Glock's Fighting Irish | Phil Corbett | -100 | 669 | 569 | |
| 28 | Broken Lobster GP | Thomas Westergaard | 0 | 563 | 563 | |
| 29 | IndyCar's Better, BTW | Trace Evans | 0 | 554 | 554 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Fernando Alonso | 109 | |
| Driver #2 | Esteban Ocon | 32 | |
| Team #1 | Scuderia Ferrari | 313 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Driver name | Race name | GPF pts. | ||
|---|---|---|---|---|
| Stoffel Vandoorne in for Fernando Alonso | Bahrain Grand Prix | 3 | ||
| Driver name | Races | GPF pts. | |
|---|---|---|---|
| Rio Haryanto replaced by Esteban Ocon | 12 | 19 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $100M | $0M | 0 |

