Nationality | Indonesian |
---|---|
2016 F1 points | 0 |
2016 GPF points | 19 |
2016 race wins | 0 |
2016 pole positions | 0 |
2016 fastest laps | 0 |
2016 avg. positions | 18.7 (competed in 12 races) |
GPF cost | $14M |
Driver website | http://www.rioharyanto.com/ |
Wikipedia search | "Rio Haryanto" |
Totals | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qual. | 21 | 21 | 20 | 21 | 22 | 19 | 21 | 17 | 19 | 19 | 22 | 20 | ||||||||||
Race | X | 17 | 21 | X | 17 | 15 | 19 | 18 | 16 | X | 21 | 20 | ||||||||||
F1 pts. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
GPF pts. | 0 | 4 | 0 | 0 | 5 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 19 |
None.