Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:34.999 | |
2 | Nico Rosberg | Mercedes | 1:35.215 | |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 1:35.509 | |
4 | Max Verstappen | Red Bull TAG Heuer | 1:35.747 | |
5 | Kimi Räikkönen | Ferrari | 1:36.131 | |
6 | Sebastian Vettel | Ferrari | 1:36.358 | |
7 | Nico HĂĽlkenberg | Force India Mercedes | 1:36.628 | |
8 | Valtteri Bottas | Williams Mercedes | 1:37.116 | |
9 | Felipe Massa | Williams Mercedes | 1:37.269 | |
10 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:37.326 | |
11 | Sergio PĂ©rez | Force India Mercedes | 1:37.353 | |
12 | Fernando Alonso | McLaren Honda | 1:37.417 | |
13 | Daniil Kvyat | Toro Rosso Ferrari | 1:37.480 | |
14 | Esteban Gutiérrez | Haas Ferrari | 1:37.773 | |
15 | Jolyon Palmer | Renault | 1:37.935 | |
16 | Marcus Ericsson | Sauber Ferrari | 13:18:12 | |
17 | Romain Grosjean | Haas Ferrari | 1:38.308 | |
18 | Kevin Magnussen | Renault | 1:38.317 | |
19 | Jenson Button | McLaren Honda | 1:38.327 | |
20 | Pascal Wehrlein | Manor Mercedes | 1:38.548 | |
21 | Felipe Nasr | Sauber Ferrari | 1:38.583 | |
22 | Esteban Ocon | Manor Mercedes | 1:38.806 |
The add comment form requires internet browser cookies for the 'security code' functionality.