

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 28 | Broken Lobster GP | Thomas Westergaard | 0 | 563 | 563 | |
| 29 | IndyCar's Better, BTW | Trace Evans | 0 | 554 | 554 | |
| 30 | Thundergun Express | Ben Danylyk | -10 | 563 | 553 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Romain Grosjean | 76 | |
| Driver #2 | Esteban Gutiérrez | 18 | |
| Team #1 | Red Bull Racing | 357 | |
| Team #2 | Scuderia Toro Rosso | 103 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $100M | $0M | 0 |

