

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 24 | DYERbolical racing | James Dyer | 0 | 533 | 533 | |
| 25 | insert name | James Dyer | +10 | 513 | 523 | |
| 26 | Hoppo Racing | Neil Hopkins | -50 | 571 | 521 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Jenson Button | 62 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | Scuderia Ferrari | 313 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Sebastian Vettel | 248 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ99M | ÂŁ1M | +10 |

