

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 23 | Miller | Alex Miller | 0 | 533 | 533 | |
| 24 | DYERbolical racing | James Dyer | 0 | 533 | 533 | |
| 25 | insert name | James Dyer | +10 | 513 | 523 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Sebastian Vettel | 248 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | McLaren Honda Formula 1 Team | 147 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Nico HĂĽlkenberg | 87 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ100M | ÂŁ0M | 0 |

