Pos. | Driver name | Team name / Engine | Lap time | |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:22.000 | |
2 | Nico Rosberg | Mercedes | 1:22.280 | |
3 | Daniel Ricciardo | Red Bull TAG Heuer | 1:22.680 | |
4 | Max Verstappen | Red Bull TAG Heuer | 1:23.087 | |
5 | Kimi Räikkönen | Ferrari | 1:23.113 | |
6 | Sebastian Vettel | Ferrari | 1:23.334 | |
7 | Valtteri Bottas | Williams Mercedes | 1:23.522 | |
8 | Carlos Sainz Jr. | Toro Rosso Ferrari | 1:23.643 | |
9 | Sergio PĂ©rez | Force India Mercedes | 1:23.782 | |
10 | Fernando Alonso | McLaren Honda | 1:23.981 | |
11 | Nico HĂĽlkenberg | Force India Mercedes | 1:24.203 | |
12 | Jenson Button | McLaren Honda | 1:24.348 | |
13 | Daniil Kvyat | Toro Rosso Ferrari | 1:24.445 | |
14 | Romain Grosjean | Haas Ferrari | 1:24.480 | |
15 | Kevin Magnussen | Renault | 1:24.625 | |
16 | Esteban Gutiérrez | Haas Ferrari | 14:19:09 | |
17 | Jolyon Palmer | Renault | 1:24.903 | |
18 | Felipe Massa | Williams Mercedes | 1:24.941 | |
19 | Marcus Ericsson | Sauber Ferrari | 1:25.202 | |
20 | Felipe Nasr | Sauber Ferrari | 1:25.579 | |
21 | Pascal Wehrlein | Manor Mercedes | 1:25.745 | |
22 | Rio Haryanto | Manor Mercedes | 1:25.939 |
The add comment form requires internet browser cookies for the 'security code' functionality.