Nationality | Mexican |
---|---|
2016 F1 points | 101 |
2016 GPF points | 132 |
2016 race wins | 0 |
2016 pole positions | 0 |
2016 fastest laps | 0 |
2016 avg. positions | 8.6 (competed in 21 races) |
GPF cost | ÂŁ36M |
Driver website | http://sergioperezf1.com/ |
Wikipedia search | "Sergio PĂ©rez" |
Totals | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qual. | 9 | 18 | 7 | 7 | 9 | 8 | 11 | 2 | 16 | 11 | 13 | 9 | 6 | 8 | 10 | 7 | 7 | 11 | 12 | 9 | 8 | |
Race | 13 | 16 | 11 | 9 | 7 | 3 | 10 | 3 | 17 | 6 | 11 | 10 | 5 | 8 | 8 | 6 | 7 | 8 | 10 | 4 | 8 | |
F1 pts. | 0 | 0 | 0 | 2 | 6 | 15 | 1 | 15 | 0 | 8 | 0 | 1 | 10 | 4 | 4 | 8 | 6 | 4 | 1 | 12 | 4 | 101 |
GPF pts. | 0 | 2 | 0 | 2 | 8 | 20 | 2 | 15 | 0 | 13 | 2 | 1 | 11 | 4 | 6 | 9 | 6 | 7 | 3 | 17 | 4 | 132 |
None.