

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 15 | F14CMA | Chris Adams | +10 | 339 | 349 | |
| 16 | Norfolk n Chance | Chris Adams | -90 | 419 | 329 | |
| 17 | Suffolk n What | Chris Adams | -100 | 346 | 246 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Jenson Button | 62 | |
| Driver #2 | Nico HĂĽlkenberg | 87 | |
| Team #1 | Scuderia Toro Rosso | 103 | |
| Team #2 | Sauber F1 Team | 94 | |
| Tiebreak | Kimi Räikkönen | 208 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ110M | ÂŁ-10M | -100 |

