

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 15 | F14CMA | Chris Adams | +10 | 339 | 349 | |
| 16 | Norfolk n Chance | Chris Adams | -90 | 419 | 329 | |
| 17 | Suffolk n What | Chris Adams | -100 | 346 | 246 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Carlos Sainz Jr. | 81 | |
| Driver #2 | Valtteri Bottas | 104 | |
| Team #1 | McLaren Honda Formula 1 Team | 147 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Nico Rosberg | 412 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ109M | ÂŁ-9M | -90 |

