Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
---|---|---|---|---|---|---|---|---|
1 | 0 | Lewis Hamilton (pole position) | Mercedes | 1:38:12.618 | 25 | 27 | ||
2 | 0 | Nico Rosberg | Mercedes | +4.520 | 18 | 18 | ||
3 | 0 | Daniel Ricciardo | Red Bull TAG Heuer | +19.692 | 15 | 15 | ||
4 | 2 | Sebastian Vettel (fastest lap) | Ferrari | +43.134 | 12 | 15 | ||
5 | 7 | Fernando Alonso | McLaren Honda | +93.953 | 10 | 17 | ||
6 | 4 | Carlos Sainz Jr. | Toro Rosso Ferrari | +96.124 | 8 | 12 | ||
7 | 2 | Felipe Massa | Williams Mercedes | +1 Lap | 6 | 8 | ||
8 | 3 | Sergio PĂ©rez | Force India Mercedes | +1 Lap | 4 | 7 | ||
9 | 10 | Jenson Button | McLaren Honda | +1 Lap | 2 | 12 | ||
10 | 7 | Romain Grosjean | Haas Ferrari | +1 Lap | 1 | 8 | ||
11 | 7 | Kevin Magnussen | Renault | +1 Lap | 0 | 7 | ||
12 | 1 | Daniil Kvyat | Toro Rosso Ferrari | +1 Lap | 0 | 1 | ||
13 | 2 | Jolyon Palmer | Renault | +1 Lap | 0 | 2 | ||
14 | 2 | Marcus Ericsson | Sauber Ferrari | +1 Lap | 0 | 2 | ||
15 | 6 | Felipe Nasr | Sauber Ferrari | +1 Lap | 0 | 6 | ||
16 | 8 | Valtteri Bottas | Williams Mercedes | +1 Lap | 0 | 0 | ||
17 | 3 | Pascal Wehrlein | Manor Mercedes | +1 Lap | 0 | 3 | ||
18 | 4 | Esteban Ocon | Manor Mercedes | +2 Laps | 0 | 4 | ||
Not Classified | ||||||||
19 | 14 | Kimi Räikkönen | Ferrari | DNF | 0 | 0 | ||
20 | 16 | Max Verstappen | Red Bull TAG Heuer | DNF | 0 | 0 | ||
21 | 7 | Esteban Gutiérrez | Haas Ferrari | DNF | 0 | 0 | ||
22 | 15 | Nico HĂĽlkenberg | Force India Mercedes | DNF | 0 | 0 |
Driver name | Team name / Engine | Lap time | |
---|---|---|---|
Sebastian Vettel | Ferrari | 1:39.877 |
The add comment form requires internet browser cookies for the 'security code' functionality.