Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
---|---|---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull TAG Heuer | 1:37:12.776 | 25 | 28 | ||
2 | 1 | Max Verstappen | Red Bull TAG Heuer | +2.443 | 18 | 19 | ||
3 | 1 | Nico Rosberg (fastest lap) | Mercedes | +25.516 | 15 | 16 | ||
4 | 2 | Kimi Räikkönen | Ferrari | +28.785 | 12 | 14 | ||
5 | 6 | Valtteri Bottas | Williams Mercedes | +61.582 | 10 | 16 | ||
6 | 1 | Sergio PĂ©rez | Force India Mercedes | +63.794 | 8 | 9 | ||
7 | 15 | Fernando Alonso | McLaren Honda | +65.205 | 6 | 21 | ||
8 | 0 | Nico HĂĽlkenberg | Force India Mercedes | +74.062 | 4 | 4 | ||
9 | 0 | Jenson Button | McLaren Honda | +81.816 | 2 | 2 | ||
10 | 9 | Jolyon Palmer | Renault | +95.466 | 1 | 10 | ||
11 | 5 | Carlos Sainz Jr. | Toro Rosso Ferrari | +98.878 | 0 | 5 | ||
12 | 5 | Marcus Ericsson | Sauber Ferrari | +1 Lap | 0 | 5 | ||
13 | 3 | Felipe Massa | Williams Mercedes | +1 Lap | 0 | 0 | ||
14 | 1 | Daniil Kvyat | Toro Rosso Ferrari | +1 Lap | 0 | 1 | ||
15 | 6 | Pascal Wehrlein | Manor Mercedes | +1 Lap | 0 | 6 | ||
16 | 4 | Esteban Ocon | Manor Mercedes | +1 Lap | 0 | 4 | ||
Not Classified | ||||||||
17 | 1 | Felipe Nasr | Sauber Ferrari | DNF | 0 | 0 | ||
18 | 17 | Lewis Hamilton (pole position) | Mercedes | DNF | 0 | 0 | ||
19 | 6 | Esteban Gutiérrez | Haas Ferrari | DNF | 0 | 0 | ||
20 | 6 | Kevin Magnussen | Renault | DNF | 0 | 0 | ||
21 | 9 | Romain Grosjean | Haas Ferrari | DNF | 0 | 0 | ||
22 | 17 | Sebastian Vettel | Ferrari | DNF | 0 | 0 |
Driver name | Team name / Engine | Lap time | |
---|---|---|---|
Nico Rosberg | Mercedes | 1:36.424 |
The add comment form requires internet browser cookies for the 'security code' functionality.