Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
---|---|---|---|---|---|---|---|---|
1 | 0 | Nico Rosberg (pole position) | Mercedes | 1:55:48.950 | 25 | 27 | ||
2 | 0 | Daniel Ricciardo (fastest lap) | Red Bull TAG Heuer | +0.488 | 18 | 19 | ||
3 | 0 | Lewis Hamilton | Mercedes | +8.038 | 15 | 15 | ||
4 | 1 | Kimi Räikkönen | Ferrari | +10.219 | 12 | 13 | ||
5 | 17 | Sebastian Vettel | Ferrari | +27.694 | 10 | 27 | ||
6 | 2 | Max Verstappen | Red Bull TAG Heuer | +71.197 | 8 | 8 | ||
7 | 2 | Fernando Alonso | McLaren Honda | +89.198 | 6 | 8 | ||
8 | 2 | Sergio PĂ©rez | Force India Mercedes | +111.062 | 4 | 6 | ||
9 | 2 | Daniil Kvyat | Toro Rosso Ferrari | +111.557 | 2 | 2 | ||
10 | 7 | Kevin Magnussen | Renault | +119.952 | 1 | 8 | ||
11 | 3 | Esteban Gutiérrez | Haas Ferrari | +1 Lap | 0 | 3 | ||
12 | 0 | Felipe Massa | Williams Mercedes | +1 Lap | 0 | 0 | ||
13 | 5 | Felipe Nasr | Sauber Ferrari | +1 Lap | 0 | 5 | ||
14 | 8 | Carlos Sainz Jr. | Toro Rosso Ferrari | +1 Lap | 0 | 0 | ||
15 | 4 | Jolyon Palmer | Renault | +1 Lap | 0 | 4 | ||
16 | 4 | Pascal Wehrlein | Manor Mercedes | +1 Lap | 0 | 4 | ||
17 | 1 | Marcus Ericsson | Sauber Ferrari | +1 Lap | 0 | 0 | ||
18 | 3 | Esteban Ocon | Manor Mercedes | +2 Laps | 0 | 3 | ||
Not Classified | ||||||||
19 | 6 | Jenson Button | McLaren Honda | DNF | 0 | 0 | ||
20 | 9 | Valtteri Bottas | Williams Mercedes | DNF | 0 | 0 | ||
21 | 13 | Nico HĂĽlkenberg | Force India Mercedes | DNF | 0 | 0 | ||
22 | 7 | Romain Grosjean | Haas Ferrari | DNF | 0 | 0 |
Driver name | Team name / Engine | Lap time | |
---|---|---|---|
Daniel Ricciardo | Red Bull TAG Heuer | 1:47.187 |
The add comment form requires internet browser cookies for the 'security code' functionality.