Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
---|---|---|---|---|---|---|---|---|
1 | 0 | Nico Rosberg (pole, fastest lap & win) | Mercedes | 1:32:52.366 | 25 | 29 | ||
2 | 2 | Sebastian Vettel | Ferrari | +16.696 | 18 | 20 | ||
3 | 1 | Sergio PĂ©rez | Force India Mercedes | +25.241 | 15 | 15 | ||
4 | 1 | Kimi Räikkönen | Ferrari | +33.102 | 12 | 13 | ||
5 | 5 | Lewis Hamilton | Mercedes | +56.335 | 10 | 15 | ||
6 | 2 | Valtteri Bottas | Williams Mercedes | +60.886 | 8 | 10 | ||
7 | 4 | Daniel Ricciardo | Red Bull TAG Heuer | +69.229 | 6 | 6 | ||
8 | 1 | Max Verstappen | Red Bull TAG Heuer | +70.696 | 4 | 5 | ||
9 | 3 | Nico HĂĽlkenberg | Force India Mercedes | +77.708 | 2 | 5 | ||
10 | 4 | Felipe Massa | Williams Mercedes | +85.375 | 1 | 1 | ||
11 | 8 | Jenson Button | McLaren Honda | +104.817 | 0 | 8 | ||
12 | 4 | Felipe Nasr | Sauber Ferrari | +1 Lap | 0 | 4 | ||
13 | 2 | Romain Grosjean | Haas Ferrari | +1 Lap | 0 | 0 | ||
14 | 7 | Kevin Magnussen | Renault | +1 Lap | 0 | 7 | ||
15 | 7 | Jolyon Palmer | Renault | +1 Lap | 0 | 7 | ||
16 | 1 | Esteban Gutiérrez | Haas Ferrari | +1 Lap | 0 | 0 | ||
17 | 3 | Marcus Ericsson | Sauber Ferrari | +1 Lap | 0 | 3 | ||
18 | 1 | Rio Haryanto | Manor Mercedes | +2 Laps | 0 | 0 | ||
Not Classified | ||||||||
19 | 5 | Fernando Alonso | McLaren Honda | DNF | 0 | 0 | ||
20 | 2 | Pascal Wehrlein | Manor Mercedes | DNF | 0 | 0 | ||
21 | 8 | Carlos Sainz Jr. | Toro Rosso Ferrari | DNF | 0 | 0 | ||
22 | 15 | Daniil Kvyat | Toro Rosso Ferrari | DNF | 0 | 0 |
Driver name | Team name / Engine | Lap time | |
---|---|---|---|
Nico Rosberg | Mercedes | 1:46.485 |
The add comment form requires internet browser cookies for the 'security code' functionality.