

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 22 | Wood Brothers Racing | Sam Wallace | +60 | 548 | 608 | |
| 23 | Alt Renault | Kevin Rabin | -80 | 682 | 602 | |
| 24 | Maldonadon't | Joseph Higgins | +50 | 541 | 591 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Max Verstappen | 231 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | Scuderia Ferrari | 313 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $108M | $-8M | -80 |

