

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 21 | Louie Louie | Nick B | -60 | 669 | 609 | |
| 22 | Wood Brothers Racing | Sam Wallace | +60 | 548 | 608 | |
| 23 | Alt Renault | Kevin Rabin | -80 | 682 | 602 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Romain Grosjean | 76 | |
| Driver #2 | Max Verstappen | 231 | |
| Team #1 | Sauber F1 Team | 94 | |
| Team #2 | McLaren Honda Formula 1 Team | 147 | |
| Tiebreak | Nico Rosberg | 412 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $94M | $6M | +60 |

