

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 12 | Midnight823 | Christopher Dagg | -100 | 793 | 693 | |
| 13 | DDP-Is this better? | Dakota Paul | -90 | 753 | 663 | |
| 14 | DDP - Not sure what Im doing | Dakota Paul | -80 | 743 | 663 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Romain Grosjean | 76 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | Mercedes AMG Petronas Formula One Team | 532 | |
| Team #2 | Sauber F1 Team | 94 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $109M | $-9M | -90 |

