

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 13 | DDP-Is this better? | Dakota Paul | -90 | 753 | 663 | |
| 14 | DDP - Not sure what Im doing | Dakota Paul | -80 | 743 | 663 | |
| 15 | Super Nashwan F1 | Dan Calvert | -80 | 743 | 663 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Romain Grosjean | 76 | |
| Driver #2 | Lewis Hamilton | 454 | |
| Team #1 | McLaren Honda Formula 1 Team | 147 | |
| Team #2 | Manor Racing MRT | 66 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $108M | $-8M | -80 |

