

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 17 | Burtmann Wheels | Burt Mann | +130 | 520 | 650 | |
| 18 | Wheels of Change | Finn Padmore | -100 | 746 | 646 | |
| 19 | Sweden | Björn Carlsson | -100 | 737 | 637 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Kevin Magnussen | 76 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | Mercedes AMG Petronas Formula One Team | 532 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $110M | $-10M | -100 |

