

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 18 | Wheels of Change | Finn Padmore | -100 | 746 | 646 | |
| 19 | Sweden | Björn Carlsson | -100 | 737 | 637 | |
| 20 | Team Britain | Wesley Thatcher | -60 | 669 | 609 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Marcus Ericsson | 62 | |
| Driver #2 | Max Verstappen | 231 | |
| Team #1 | Red Bull Racing | 357 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Kevin Magnussen | 76 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $110M | $-10M | -100 |

