

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 5 | Cullen's Cougars | Chris Cullen | +30 | 721 | 751 | |
| 6 | Team Fimbo A | Stephanie Wilkie | -30 | 732 | 702 | |
| 7 | EJ Racing | Ewan Gale | -40 | 739 | 699 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Jenson Button | 62 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | Mercedes AMG Petronas Formula One Team | 532 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ103M | ÂŁ-3M | -30 |

