

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 48 | Bridson F1 | George Bridson | +10 | 319 | 329 | |
| 49 | megaPascals | George Bridson | -100 | 421 | 321 | |
| 50 | GGSWALLOWS | Raymond James | -80 | 384 | 304 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Carlos Sainz Jr. | 81 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | Williams Martini Racing | 142 | |
| Team #2 | McLaren Honda Formula 1 Team | 147 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| ÂŁ100M | ÂŁ110M | ÂŁ-10M | -100 |

