Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
---|---|---|---|---|---|---|---|---|
1 | 0 | Nico Rosberg (pole position) | Mercedes | 1:44:51.058 | 25 | 27 | ||
2 | 3 | Daniel Ricciardo | Red Bull TAG Heuer | +14.113 | 18 | 21 | ||
3 | 18 | Lewis Hamilton (fastest lap) | Mercedes | +27.634 | 15 | 34 | ||
4 | 3 | Nico HĂĽlkenberg | Force India Mercedes | +35.907 | 12 | 15 | ||
5 | 1 | Sergio PĂ©rez | Force India Mercedes | +40.660 | 10 | 11 | ||
6 | 2 | Sebastian Vettel | Ferrari | +45.394 | 8 | 8 | ||
7 | 15 | Fernando Alonso | McLaren Honda | +59.445 | 6 | 21 | ||
8 | 0 | Valtteri Bottas | Williams Mercedes | +60.151 | 4 | 4 | ||
9 | 6 | Kimi Räikkönen | Ferrari | +61.109 | 2 | 2 | ||
10 | 0 | Felipe Massa | Williams Mercedes | +65.873 | 1 | 1 | ||
11 | 9 | Max Verstappen | Red Bull TAG Heuer | +71.138 | 0 | 0 | ||
12 | 1 | Esteban Gutiérrez | Haas Ferrari | +73.877 | 0 | 1 | ||
13 | 2 | Romain Grosjean | Haas Ferrari | +76.474 | 0 | 0 | ||
14 | 5 | Daniil Kvyat | Toro Rosso Ferrari | +87.097 | 0 | 5 | ||
15 | 1 | Jolyon Palmer | Renault | +93.165 | 0 | 0 | ||
16 | 2 | Esteban Ocon | Manor Mercedes | +1 Lap | 0 | 2 | ||
17 | 0 | Felipe Nasr | Sauber Ferrari | +1 Lap | 0 | 0 | ||
Not Classified | ||||||||
18 | 6 | Kevin Magnussen | Renault | DNF | 0 | 0 | ||
19 | 1 | Marcus Ericsson | Sauber Ferrari | DNF | 0 | 0 | ||
20 | 5 | Carlos Sainz Jr. | Toro Rosso Ferrari | DNF | 0 | 0 | ||
21 | 12 | Jenson Button | McLaren Honda | DNF | 0 | 0 | ||
22 | 6 | Pascal Wehrlein | Manor Mercedes | DNF | 0 | 0 |
Driver name | Team name / Engine | Lap time | |
---|---|---|---|
Lewis Hamilton | Mercedes | 1:51.583 |
The add comment form requires internet browser cookies for the 'security code' functionality.