Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | Lewis Hamilton | Mercedes | 1:40:30.115 | 25 | 26 | ||
2 | 1 | Nico Rosberg (pole position) | Mercedes | +1.977 | 18 | 20 | ||
3 | 0 | Daniel Ricciardo | Red Bull TAG Heuer | +27.539 | 15 | 15 | ||
4 | 1 | Sebastian Vettel | Ferrari | +28.213 | 12 | 13 | ||
5 | 1 | Max Verstappen | Red Bull TAG Heuer | +48.659 | 10 | 10 | ||
6 | 8 | Kimi Räikkönen (fastest lap) | Ferrari | +49.044 | 8 | 17 | ||
7 | 0 | Fernando Alonso | McLaren Honda | +1 Lap | 6 | 6 | ||
8 | 2 | Carlos Sainz Jr. | Toro Rosso Ferrari | +1 Lap | 4 | 4 | ||
9 | 1 | Valtteri Bottas | Williams Mercedes | +1 Lap | 2 | 3 | ||
10 | 1 | Nico HĂĽlkenberg | Force India Mercedes | +1 Lap | 1 | 1 | ||
11 | 2 | Sergio PĂ©rez | Force India Mercedes | +1 Lap | 0 | 2 | ||
12 | 5 | Jolyon Palmer | Renault | +1 Lap | 0 | 5 | ||
13 | 2 | Esteban Gutiérrez | Haas Ferrari | +1 Lap | 0 | 2 | ||
14 | 3 | Romain Grosjean | Haas Ferrari | +1 Lap | 0 | 0 | ||
15 | 4 | Kevin Magnussen | Renault | +1 Lap | 0 | 4 | ||
16 | 4 | Daniil Kvyat | Toro Rosso Ferrari | +1 Lap | 0 | 0 | ||
17 | 1 | Felipe Nasr | Sauber Ferrari | +1 Lap | 0 | 0 | ||
18 | 0 | Felipe Massa | Williams Mercedes | +2 Laps | 0 | 0 | ||
19 | 2 | Pascal Wehrlein | Manor Mercedes | +2 Laps | 0 | 2 | ||
20 | 0 | Marcus Ericsson | Sauber Ferrari | +2 Laps | 0 | 0 | ||
21 | 1 | Rio Haryanto | Manor Mercedes | +2 Laps | 0 | 1 | ||
22 | 14 | Jenson Button | McLaren Honda | DNF | 0 | 0 |
Driver name | Team name / Engine | Lap time | |
---|---|---|---|
Kimi Räikkönen | Ferrari | 1:23.086 |
The add comment form requires internet browser cookies for the 'security code' functionality.