Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
---|---|---|---|---|---|---|---|---|
1 | 0 | Lewis Hamilton (pole position) | Mercedes | 1:34:55.831 | 25 | 27 | ||
2 | 1 | Max Verstappen | Red Bull TAG Heuer | +8.250 | 18 | 19 | ||
3 | 1 | Nico Rosberg (fastest lap) | Mercedes | + 16.911 | 15 | 16 | ||
4 | 0 | Daniel Ricciardo | Red Bull TAG Heuer | +26.211 | 12 | 12 | ||
5 | 0 | Kimi Räikkönen | Ferrari | +69.743 | 10 | 10 | ||
6 | 5 | Sergio PĂ©rez | Force India Mercedes | +76.941 | 8 | 13 | ||
7 | 2 | Nico HĂĽlkenberg | Force India Mercedes | +77.712 | 6 | 8 | ||
8 | 0 | Carlos Sainz Jr. | Toro Rosso Ferrari | +85.858 | 4 | 4 | ||
9 | 3 | Sebastian Vettel | Ferrari | +91.654 | 2 | 2 | ||
10 | 5 | Daniil Kvyat | Toro Rosso Ferrari | +92.600 | 1 | 6 | ||
11 | 1 | Felipe Massa | Williams Mercedes | +1 Lap | 0 | 1 | ||
12 | 5 | Jenson Button | McLaren Honda | +1 Lap | 0 | 5 | ||
13 | 3 | Fernando Alonso | McLaren Honda | +1 Lap | 0 | 0 | ||
14 | 7 | Valtteri Bottas | Williams Mercedes | +1 Lap | 0 | 0 | ||
15 | 6 | Felipe Nasr | Sauber Ferrari | +1 Lap | 0 | 6 | ||
16 | 2 | Esteban Gutiérrez | Haas Ferrari | +1 Lap | 0 | 0 | ||
17 | 1 | Kevin Magnussen | Renault | DNF | 0 | 0 | ||
Not Classified | ||||||||
18 | 0 | Jolyon Palmer | Renault | DNF | 0 | 0 | ||
19 | 0 | Rio Haryanto | Manor Mercedes | DNF | 0 | 0 | ||
20 | 7 | Romain Grosjean | Haas Ferrari | DNF | 0 | 0 | ||
21 | 1 | Marcus Ericsson | Sauber Ferrari | DNF | 0 | 0 | ||
22 | 2 | Pascal Wehrlein | Manor Mercedes | DNF | 0 | 0 |
Driver name | Team name / Engine | Lap time | |
---|---|---|---|
Nico Rosberg | Mercedes | 1:35.548 |
The add comment form requires internet browser cookies for the 'security code' functionality.