Pos. | +/- | Driver name | Team name / Engine | Time | F1 pts. | GPF pts. | ||
---|---|---|---|---|---|---|---|---|
1 | 0 | Nico Rosberg (pole, fastest lap & win) | Mercedes | 1:32:41.997 | 25 | 29 | ||
2 | 8 | Lewis Hamilton | Mercedes | +25.022 | 18 | 26 | ||
3 | 1 | Kimi Räikkönen | Ferrari | +31.998 | 15 | 16 | ||
4 | 1 | Valtteri Bottas | Williams Mercedes | +50.217 | 12 | 12 | ||
5 | 0 | Felipe Massa | Williams Mercedes | +74.427 | 10 | 10 | ||
6 | 8 | Fernando Alonso | McLaren Honda | +1 Lap | 8 | 16 | ||
7 | 10 | Kevin Magnussen | Renault | +1 Lap | 6 | 16 | ||
8 | 7 | Romain Grosjean | Haas Ferrari | +1 Lap | 4 | 11 | ||
9 | 2 | Sergio PĂ©rez | Force India Mercedes | +1 Lap | 2 | 2 | ||
10 | 2 | Jenson Button | McLaren Honda | +1 Lap | 1 | 3 | ||
11 | 5 | Daniel Ricciardo | Red Bull TAG Heuer | +1 Lap | 0 | 0 | ||
12 | 1 | Carlos Sainz Jr. | Toro Rosso Ferrari | +1 Lap | 0 | 0 | ||
13 | 5 | Jolyon Palmer | Renault | +1 Lap | 0 | 5 | ||
14 | 8 | Marcus Ericsson | Sauber Ferrari | +1 Lap | 0 | 8 | ||
15 | 7 | Daniil Kvyat | Red Bull TAG Heuer | +1 Lap | 0 | 0 | ||
16 | 3 | Felipe Nasr | Sauber Ferrari | +1 Lap | 0 | 3 | ||
17 | 1 | Esteban Gutiérrez | Haas Ferrari | +1 Lap | 0 | 0 | ||
18 | 2 | Pascal Wehrlein | Manor Mercedes | +2 Laps | 0 | 2 | ||
Not Classified | ||||||||
19 | 10 | Max Verstappen | Toro Rosso Ferrari | DNF | 0 | 0 | ||
20 | 18 | Sebastian Vettel | Ferrari | DNF | 0 | 0 | ||
21 | 8 | Nico HĂĽlkenberg | Force India Mercedes | DNF | 0 | 0 | ||
22 | 1 | Rio Haryanto | Manor Mercedes | DNF | 0 | 0 |
Driver name | Team name / Engine | Lap time | |
---|---|---|---|
Nico Rosberg | Mercedes | 1:39.094 |
The add comment form requires internet browser cookies for the 'security code' functionality.